STYLE 796LV_ON - MAN

As low as €1,050.00

EU size chart / Insole lenght (cm)

MEN 40 401/2 41 411/2 42 421/2 43 431/2 44 441/2 45 451/2 46 461/2 47
PL1ADV 27,4 27,8 28,1 28,4 28,7 29,1 29,4 29,7 30,1 30,4 30,7 31,1 31,4 31,7 32
990EV_RVA 27,3 27,6 27,9 28,3 28,6 28,9 29,2 29,6 29,9 30,2 30,6 30,9 31 31,6 31,9
788V_RVA 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
310_A 26,8 27,2 27,5 27,8 28,2 28,5 28,8 29,2 29,5 29,8 30,1 30,5 30,8 31,1 31,5
110_A 26,8 27,2 27,5 27,8 28,2 28,5 28,8 29,2 29,5 29,8 30,1 30,5 30,8 31,1 31,5
788ZI_MX 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
5308CGV_MX 25,52 25,85 26,18 26,51 26,84 27,17 27,5 27,83 28,16 28,49 28,82 29,15 29,48 29,81 30,14
BRK07 25,26 25,59 25,92 26,25 26,58 26,91 27,24 27,57 27,9 28,23 28,56 28,89 29,22 29,55 29,88
VS01 26,54 26,87 27,2 27,53 27,86 28,19 28,52 28,85 29,18 29,51 29,84 30,17 30,5 30,83 31,16
796LV_ON 22,82 23,15 23,48 23,81 24,14 24,47 24,8 25,13 25,46 25,79 26,12 26,45 26,78 27,11 27,44
PL2ADV 27,4 27,8 28,1 28,4 28,7 29,1 29,4 29,7 30,1 30,4 30,7 31,1 31,4 31,7 32
788Z 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
792V 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
795V 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
796 26,16 26,49 26,82 27,15 27,48 27,81 28,14 28,47 28,8 29,13 29,46 29,79 30,12 30,45 30,78
992 25,52 25,85 26,18 26,51 27,2 27,53 27,86 28,19 28,52 28,85 29,18 29,51 29,84 30,17 30,5
ER01V 26,2 26,5 26,8 27,15 27,5 27,85 28,2 28,5 28,8 29,1 29,4 29,7 30,0 30,3 30,6

Guidi Size Chart

Leather Side Zip Ankle Boot
Horse Full Grain

Details:
- Goodyear welt construction
- piece dyed product 
- Eco-Step recycled Vibram sole
- lined
- 100% Horse Leather
- made in Italy

GUIDI PRODUCTS ARE CRAFTED IN THE FINEST SKINS AVAILABLE. THESE LEATHERS ARE NATURAL AND UNIQUE: ANY INCIDENTAL TONAL VARIATIONS, MARKS, VEINS AND COLOR RELEASES DUE TO THE PROCESS OF TANNING AND DYEING, ARE NATURAL FEATURES AND SHOULD NOT BE CONSIDERED AS IMPERFECTIONS.

IN ORDER TO KEEP THE LEATHER SMOOTH, ELASTIC AND DURABLE THROUGH TIME, NOURISH AND CLEAN THE PRODUCTS AS RECOMMENDED BELOW:

WET LEATHER PRODUCTS SHOULD BE DRIED AT ROOM TEMPERATURE. DO NOT EXPOSE THEM TO ANY DIRECT SOURCE OF HEAT BECAUSE IT COULD DAMAGE THE NATURAL TANNING OF THE SKIN AND SHORTEN THE LIFE OF YOUR ITEMS. DURING THE DRYING PROCESS, LASTLY, PLACE THE ITEMS NEAR A SOURCE OF MILD HEAT AND WHEN DRY, NOURISH THEM WITH NEUTRAL CREAM.

TO MAKE SURE THAT YOUR GUIDI PRODUCTS AGE BEAUTIFULLY WE RECOMMEND YOU TO:

  • AVOID OVER EXPOSURE TO DIRECT LIGHTING AND KEEP THEM AWAY FROM DIRECT SOURCES OF HEAT SUCH AS RADIATORS AND THE INSIDE OF A CAR IN SUMMER.
  • DO NOT STORE IN HIGH TEMPERATURE, HUMIDITY OR UNVENTILATED AREAS.
  • NEVER STORE IN A PLASTIC BAG.

QUESTIONS? DON'T HESITATE TO CONTACT OUR CUSTOMER SERVICE.