WOMEN | 35 | 351/2 | 36 | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | 391/2 | 40 | 401/2 | 41 | 411/2 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL1ADV | 24,1 | 24,5 | 24,8 | 25,1 | 25,4 | 25,8 | 26,1 | 26,4 | 26,8 | 27,1 | 27,4 | 27,8 | 28,1 | 28,4 | 28,7 |
990EV_RVA | 22,8 | 23,1 | 23,4 | 23,8 | 24,1 | 24,4 | 24,7 | 25,1 | 25,4 | 25,7 | 26,1 | 26,4 | 26,7 | 27,1 | 27,7 |
788V_RVA | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
310_A | 23,2 | 23,6 | 23,9 | 24,2 | 24,6 | 24,9 | 25,2 | 25,6 | 25,9 | 26,2 | 26,5 | 26,9 | 27,2 | 27,5 | 27,9 |
110_A | 23,2 | 23,6 | 23,9 | 24,2 | 24,6 | 24,9 | 25,2 | 25,6 | 25,9 | 26,2 | 26,5 | 26,9 | 27,2 | 27,5 | 27,9 |
788ZI_MX | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
5308CGV_MX | 22,6 | 22,99 | 23,32 | 23,65 | 23,98 | 24,31 | 24,64 | 24,97 | 25,3 | 25,63 | 25,96 | 26,29 | 26,62 | 26,95 | 27,28 |
BRK07 | 21,96 | 22,29 | 22,62 | 22,95 | 23,28 | 23,61 | 23,94 | 24,27 | 24,6 | 24,93 | 25,26 | 25,59 | 25,92 | 26,25 | 26,58 |
VS01 | 23,24 | 23,57 | 23,9 | 24,23 | 24,56 | 24,89 | 25,22 | 25,55 | 25,88 | 26,21 | 26,54 | 26,87 | 27,2 | 27,53 | 27,86 |
796LV_ON | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
PL2ADV | 24,1 | 24,5 | 24,8 | 25,1 | 25,4 | 25,8 | 26,1 | 26,4 | 26,8 | 27,1 | 27,4 | 27,8 | 28,1 | 28,4 | 28,7 |
788Z | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
792V | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
795V | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
796 | 22,82 | 23,15 | 23,48 | 23,81 | 24,14 | 24,47 | 24,8 | 25,13 | 25,46 | 25,79 | 26,12 | 26,45 | 26,78 | 27,11 | 27,44 |
992 | 22,22 | 22,55 | 22,88 | 23,21 | 23,54 | 23,87 | 24,2 | 24,53 | 24,86 | 25,19 | 25,52 | 25,85 | 26,18 | 26,51 | 27,2 |
ER01V | 23,0 | 23,3 | 23,6 | 23,95 | 24,3 | 24,65 | 25,0 | 25,3 | 25,6 | 25,9 | 26,2 | 26,5 | 26,8 | 27,15 | 27,5 |
Leather Back Zip Top-Ankle Boot with Front Zip
Soft Horse Full Grain,
Details:
- stainless steel heel
- goodyear welt construction
- piece dyed product
- lined
- heel 4 cm / sole 1,5 cm
- fits true to size
- 100% Horse Leather
- made in Italy